Fee Structure
Bachelor of Science in Information Technology B.Sc.(Hons.) IT
| Semester | Admission | University Fee | Security Deposit(Refundable) | Ministry of Education (MOE) Fee | College Fee | Total |
|---|---|---|---|---|---|---|
| 1st Sem. | 80000 | 90000 | 10000 | 1500 | 72000 | 253500 |
| 2nd Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| 3rd Sem. | N/A | 90000 | N/A | 1500 | 72000 | 163500 |
| 4th Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| 5th Sem. | N/A | 90000 | N/A | 1500 | 72000 | 163500 |
| 6th Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| Total | 796500 | |||||
| Less: Security Deposit (Refundable) | 10000 | |||||
| Net Total Amount Payable | 786500 | |||||
Master of Business Administration (MBA)
| Semester | Admission | University Fee | Security Deposit(Refundable) | Ministry of Education (MOE) Fee | College Fee | Total |
|---|---|---|---|---|---|---|
| 1st Sem. | 50000 | 100000 | 10000 | 1500 | 71000 | 232500 |
| 2nd Sem. | N/A | N/A | N/A | N/A | 71000 | 71000 |
| 3rd Sem. | N/A | 100000 | N/A | 1500 | 71000 | 172500 |
| 4th Sem. | N/A | N/A | N/A | N/A | 71000 | 71000 |
| Total | 547000 | |||||
| Less: Security Deposit (Refundable) | 10000 | |||||
| Net Total Amount Payable | 537000 | |||||