Fee Structure (June 2025)
Bachelor of Science in Information Technology (B.Sc.(Hons.) IT)
| Semester | Admission | University Fee | Security Deposit(Refundable) | Ministry of Education (MOE) Fee | College Fee | Total |
|---|---|---|---|---|---|---|
| 1st Sem. | 80000 | 80000 | 10000 | 1500 | 72000 | 243500 |
| 2nd Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| 3rd Sem. | N/A | 80000 | N/A | 1500 | 72000 | 153500 |
| 4th Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| 5th Sem. | N/A | 80000 | N/A | 1500 | 72000 | 153500 |
| 6th Sem. | N/A | N/A | N/A | N/A | 72000 | 72000 |
| Total | 766500 | |||||
| Less: Security Deposit (Refundable) | 10000 | |||||
| Net Total Amount Payable | 756500 | |||||
Master of Business Administration (MBA)
| Semester | Admission | University Fee | Security Deposit(Refundable) | Student Development Fee | College Fee | Total |
|---|---|---|---|---|---|---|
| 1st Sem. | 40000 | 77000 | 15000 | 20000 | 71000 | 223000 |
| 2nd Sem. | N/A | N/A | N/A | N/A | 71000 | 71000 |
| 3rd Sem. | N/A | 77000 | N/A | N/A | 71000 | 148000 |
| 4th Sem. | N/A | N/A | N/A | N/A | 71000 | 71000 |
| Total | 513000 | |||||
| Less: Security Deposit (Refundable) | 15000 | |||||
| Net Total Amount Payable | 498000 | |||||